Tabele rozmiarów
Tabele rozmiarów firm dostęnych w Bretelle lingerie:
Jak się zmierzyć aby właściwie dopasować stanik? Jak czytać tabele rozmiarów?[klik]
Tabela rozmiarów brytyjskich (UK)
Obwód (EU) ↓ | Obwód (UK) ↓ | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K |
60 | (28) | 69 | 71,5 | 74 | 76,5 | 79 | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 |
65 | (30) | 74 | 76,5 | 79 | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 |
70 | (32) | 79 | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 |
75 | (34) | 84 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 |
80 | (36) | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 |
85 | (38) | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 |
90 | (40) | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 | 134 | 136,5 |
95 | (42) | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 | 134 | 136,5 | 139 | 141,5 |
100 | (44) | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 | 134 | 136,5 | 139 | 141,5 | 144 | 146,5 |
105 | (46) | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 | 134 | 136,5 | 139 | 141,5 | 144 | 146,5 | 149 | 151,5 |
Tabela rozmiarów marki Ewa Michalak
| A | B | C | D | DD | E | F | FF | G | GG | H | HH | J | JJ | K | KK | L | LL | M |
60 | 71,5 | 74 | 76,5 | 79 | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 |
65 | 76,5 | 79 | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 |
70 | 81,5 | 84 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 |
75 | 86,5 | 89 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 |
80 | 91,5 | 94 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 | 134 | 136,5 |
85 | 96,5 | 99 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 | 134 | 136,5 | 139 | 141,5 |
90 | 101,5 | 104 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 | 134 | 136,5 | 139 | 141,5 | 144 | 146,5 |
95 | 106,5 | 109 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 | 134 | 136,5 | 139 | 141,5 | 144 | 146,5 | 149 | 151,5 |
100 | 111,5 | 114 | 116,5 | 119 | 121,5 | 124 | 126,5 | 129 | 131,5 | 134 | 136,5 | 139 | 141,5 | 144 | 146,5 | 149 | 151,5 | 154 | 156,5 |
Tabela rozmiarów marki Corin
| A | B | C | D | E | F | G | H | I |
60 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 |
65 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 |
70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 |
75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 |
80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 |
85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 |
90 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 |
95 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 |
100 | 112-114 | 14-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 |
Tabela rozmiarów marki Dalia
| A | B | C | D | E | F | G | H | I | J | K | L | Ł | M |
60 | 72-74 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 |
65 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 |
70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 |
75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 |
80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 |
85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 |
90 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 |
95 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | 131-133 | 133-135 |
100 | 112-114 | 14-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | 134-136 | 136-138 | 138-140 |
Tabela rozmiarów marki Avocado
| C | D | E | F | G | H | J | K | L |
60 | | 78 | 82 | 86 | 90 | 94 | 98 | 102 | 106 |
65 | | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 |
70 | 82 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
75 | 86 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 |
80 | 90 | 94 | 98 | 102 | 106 | 110 | 114 | 118 | |
85 | 94 | 98 | 102 | 106 | 110 | 114 | | | |
90 | 98 | 102 | 106 | 110 | 114 | 118 | | | |
95 | 102 | 106 | 110 | 114 | 118 | | | | |
Tabela rozmiarów marki Comexim
| B | C | D | E | F | G | H | HH | J | K | L | M | N |
60 | 74-76 | 76-78 | 78-80 | 80-82 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 |
65 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | |
70 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | | |
75 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | | | |
80 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | | | | |
85 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | | | | | |
90 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | | | | | | |
Tabela razmiarów marki Twin
| A | B | C | D | E | F | G | H |
55 | 67-69 | 70-72 | 73-75 | 76-78 | 79-81 | 82-84 | 85-87 | 88-90 |
60 | 72-74 | 75-77 | 78-80 | 81-83 | 84-86 | 87-89 | 90-92 | 93-95 |
65 | 77-79 | 80-82 | 83-85 | 86-88 | 89-91 | 92-94 | 95-97 | 98-100 |
70 | 82-84 | 85-87 | 88-90 | 91-93 | 94-96 | 97-99 | 100-102 | 103-105 |
75 | 87-89 | 90-92 | 93-95 | 96-98 | 99-101 | 102-104 | 105-107 | 108-110 |
80 | 92-94 | 95-97 | 98-100 | 101-103 | 104-106 | 107-109 | 110-112 | 113-115 |
85 | 97-99 | 100-102 | 103-105 | 106-108 | 109-111 | 112-114 | 115-117 | 118-120 |
90 | 102-104 | 105-107 | 108-110 | 111-113 | 114-116 | 117-119 | 120-122 | 123-125 |
95 | 107-109 | 110-112 | 113-115 | 116-118 | 119-121 | 122-124 | 125-127 | 128-130 |
Tabela rozmiarów marki Nessa
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S |
65 | | | 91-83 | 83-85 | 85-87 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 |
70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | |
75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | | |
80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | | | |
85 | | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | | | | |
90 | | 104-106 | 106-108 | 108-110 | 110-112 | 112-114 | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | | | | | |
95 | | 109-111 | 111-113 | 113-115 | 115-117 | 117-119 | 119-121 | 121-123 | 123-125 | 125-127 | 127-129 | 129-131 | | | | | | |
100 | | 114-116 | 116-118 | 118-120 | 120-122 | 122-124 | 124-126 | 126-128 | 128-130 | 130-132 | 132-134 | | | | | | | |
Tabela rozmiarów marki Agio
| A | B | C | D | E | F | G |
65 | 77-79 | 79-81 | 81-83 | 83-85 | 85-87 | 87-89 | 89-91 |
70 | 82-84 | 84-86 | 86-88 | 88-90 | 90-92 | 92-94 | 94-96 |
75 | 87-89 | 89-91 | 91-93 | 93-95 | 95-97 | 97-99 | 99-101 |
80 | 92-94 | 94-96 | 96-98 | 98-100 | 100-102 | 102-104 | 104-106 |
85 | 97-99 | 99-101 | 101-103 | 103-105 | 105-107 | 107-109 | 109-111 |